We offer products and services that make running your business easier, such as online banking, mobile banking, business checking and savings accounts, business loans, and much more.
Our business checking accounts make managing your business’s finances as simple as possible.
Account Type | Description | Opening Balance | Minimum Balance | Monthly Fee | Features |
---|---|---|---|---|---|
Non-Personal Checking | For the business that maintains a larger account balance and has a moderate-to-high transaction volume. | Open with as little as $1,000.00 | $1,000.00 minimum daily balance | Maintain a $1,000.00 minimum daily balance and the $5.00 monthly maintenance fee is waived | N/A |
Non-Personal NOW* | Interest-bearing account available for qualified businesses. | Open with as little as $1,000.00 | $1,000.00 minimum daily balance | Maintain a $1,000.00 minimum daily balance and the $7.00 monthly maintenance fee is waived | N/A |
Non-Profit Checking | Available to not-for-profit corporations. | Open with as little as $100.00 | N/A | N/A | N/A |
Non-Personal Money Market | For the business that maintains a larger account balance | Open with as little as $2,500.00 | $2,500.00 daily minimum balance | Maintain a $2,500.00 minimum daily balance and the $7.00 monthly maintenance fee is waived |
|
Small Commercial Checking | For the business that has low-to-moderate transaction volume. | Open with as little as $500.00 | $1,000.00 minimum daily balance | Maintain a $1,000.00 minimum daily balance and the $5.00 monthly maintenance fee is waived | N/A |
*Subject to eligibility requirements
**By Federal Regulation, transfers from a savings or money market account to another account, or to third parties by pre-authorized, automatic, internet or telephone transfers or by check are limited to six per month.