Our personal checking accounts include many convenient services, such as Online Banking, Bill Pay, Mobile Banking, and each account holder can apply for an ATM card or Visa® debit card. For more information regarding our personal checking products, please call or visit any of our branches and speak to a Customer Service Representative.
Account Type | Description | Opening Balance | Minimum Balance | Monthly Fee | Features |
---|---|---|---|---|---|
Personal Checking | A checking account with neighborly service | Open with as little as $100.00 | $500.00 minimum daily balance | Maintain a $500.00 minimum daily balance or a combined daily balance of $1,000.00 in any deposit account and the $6.00 monthly maintenance fee is waived | N/A |
Student Checking | An account designed to meet the needs of students | Students are eligible to open with as little as $100.00 | No minimum balance | N/A | N/A |
Personal NOW | An interest-bearing account designed to put a little back in your pocket | Open this interest-bearing account with as little as $1,000.00 | $1,000.00 minimum daily balance | Maintain a $1,000.00 minimum daily balance and the $7.00 monthly maintenance fee is waived | N/A |
Senior Citizen Checking | Exclusively for our customers 62 or better | Open with as little as $100.00 | No minimum balance | N/A | N/A |
Main Street Checking | An all-inclusive checking account with many benefits and features | Open with as little as $100.00 | No minimum balance | $6 Main Street Monthly Fee | Enjoy these great services for a low Main Street Monthly Fee of $6.00:
|
Main Street NOW | Earn a little interest while enjoying all the great benefits of a Main Street account | Open this interest-bearing account with as little as $1,000.00 | $1,000.00 minimum daily balance | $6 Main Street Monthly Fee and a $7 monthly maintenance fee. Maintain a $1,000.00 minimum daily balance and the monthly maintenance fee of $7.00 is waived. | Enjoy these great services for a low Main Street Monthly Fee of $6.00:
|
Simple Checking | No monthly maintenance fee | Open with as little as $25.00 | No minimum balance | N/A | N/A |
Personal Money Market | Earn interest on your funds without giving up accessibility | Open this interest-bearing account with as little as $2,500.00 | $2,500.00 minimum daily balance | Maintain a $2,500.00 minimum daily balance and the $7.00 monthly maintenance fee is waived. | Make up to six withdrawals by pre-authorized, automatic, or telephone transfer per month. Withdrawals made in person are unlimited.** |
*Insurance products are:
Not a Deposit
Not FDIC Insured
Not Insured By Any Federal Government Agency
Not Guaranteed by the Bank
**By Federal Regulation, transfers from a savings or money market account to another account, or to third parties by pre-authorized, automatic, internet or telephone transfers or by check are limited to six per month.